Overmead Hotel, Torquay
HomeBack
tel: +44 (0)1803 295666

2008 Tariff — All prices include VAT at 17.5%

 

The terms below are per person per night.

BB Per Night DBB Per Night Weekly Rate Per Stay
STD CLUB PREM STD CLUB PREM STD CLUB PREM
January £30 £35 £40 £38 £43 £48 £245 £280 £315
February £30 £35 £40 £38 £43 £48 £245 £280 £315
March £30 £35 £40 £38 £43 £48 £245 £280 £315
April £35 £40 £45 £43 £48 £53 £287 £322 £357
May £35 £40 £45 £43 £48 £53 £287 £322 £357
June £35 £40 £45 £43 £48 £53 £287 £322 £357
July £40 £45 £50 £48 £53 £58 £322 £357 £392
August £40 £45 £50 £48 £53 £58 £322 £357 £392
September £40 £45 £50 £48 £53 £58 £322 £357 £392
October £31 £36 £41 £39 £44 £49 £252 £287 £322
November £31 £36 £41 £39 £44 £49 £252 £287 £322
December £31 £36 £41 £39 £44 £49 £252 £287 £322

• Chidren aged 0-3 are free of charge

• Children aged 3-15 and sharing with adults are half price

• Children in a room of their own are full price

|tariff_and_booking.html
Hotel Tariff
|http://www.weddingsfunctions.co.uk/home.html
|http://www.duchybusiness.com/home.html
|http://www.duchyarea.com/home.html